General Ledger as at
31 Jul 2010
Up one level
| Number | Description | Type | Sub-Type | Balance | ||||
|
1060 | Checking Account | Asset | Current Assets | GBP 0.00 | |||
|
1065 | Petty Cash | Asset | Current Assets | GBP 0.00 | |||
|
1200 | Accounts Receivables | Asset | Current Assets | GBP 57,500.00 | |||
|
1205 | Allowance for doubtful accounts | Expense | Trading Expenses | GBP 0.00 | |||
|
1520 | Inventory / Trading Stock | Asset | Inventory Assets | GBP 0.00 | |||
|
1820 | Office Furniture & Equipment | Asset | Capital Assets | GBP 1,389.91 | |||
|
1840 | Vehicle | Asset | Capital Assets | GBP 0.00 | |||
|
1860 | Software | Asset | Capital Assets | GBP 60,000.00 | |||
|
2100 | Accounts Payable | Liability | Current Liabilities | (GBP 64,716.57) | |||
|
2110 | Accrued Income Tax | Liability | Current Liabilities | GBP 0.00 | |||
|
2120 | Dividends Payable | Liability | Current Liabilities | GBP 0.00 | |||
|
2155 | Sales Tax | Liability | Current Liabilities | (GBP 7,500.00) | |||
|
2210 | Accrued Wages | Liability | Current Liabilities | GBP 0.00 | |||
|
2220 | Accrued Comp Time | Liability | Current Liabilities | GBP 0.00 | |||
|
2230 | Accrued Holiday Pay | Liability | Current Liabilities | GBP 0.00 | |||
|
2240 | Accrued Wages Withholding | Liability | Current Liabilities | GBP 0.00 | |||
|
2250 | Accrued Wages Superannuation | Liability | Current Liabilities | GBP 0.00 | |||
|
2620 | Bank Loans | Liability | Long Term Liabilities | GBP 0.00 | |||
|
2680 | Loans from Shareholders | Liability | Long Term Liabilities | GBP 0.00 | |||
|
3350 | Common Shares | Proprietorship | Share Capital | GBP 0.00 | |||
|
3590 | Retained Earnings - prior years | Proprietorship | Retained Earnings | GBP 0.00 | |||
|
3600 | Current Earnings | Proprietorship | Retained Earnings | GBP 0.00 | |||
|
4020 | Sales / Software | Income | Sales Revenue | (GBP 50,000.00) | |||
|
4030 | Sales / Training | Income | Sales Revenue | GBP 0.00 | |||
|
4320 | Consulting | Income | Consulting Revenue | GBP 0.00 | |||
|
4430 | Shipping & Handling | Income | Other Revenue | GBP 0.00 | |||
|
4440 | Interest | Income | Other Revenue | GBP 0.00 | |||
|
4450 | Foreign Exchange Gain | Income | Other Revenue | GBP 0.00 | |||
|
5010 | Purchases | Expense | Cost of Goods Sold | GBP 0.00 | |||
|
5020 | COGS / Trading Stock | Expense | Cost of Goods Sold | GBP 0.00 | |||
|
5100 | Freight | Expense | Cost of Goods Sold | GBP 0.00 | |||
|
5400 | Wages - Overtime | Expense | Payroll Expenses | GBP 0.00 | |||
|
5410 | Wages & Salaries | Expense | Payroll Expenses | GBP 0.00 | |||
|
5420 | Staff Superannuation | Expense | Payroll Expenses | GBP 0.00 | |||
|
5510 | Income Tax | Expense | Trading Expenses | GBP 0.00 | |||
|
5560 | Foreign Withholding Tax | Expense | Trading Expenses | GBP 0.00 | |||
|
5610 | Accounting & Legal | Expense | General & Administrative Expenses | GBP 0.00 | |||
|
5615 | Advertising & Promotions | Expense | General & Administrative Expenses | GBP 0.00 | |||
|
5620 | Bad Debts | Expense | General & Administrative Expenses | GBP 0.00 | |||
|
5630 | Dividend | Expense | Shareholder Expenses | GBP 0.00 | |||
|
5660 | Amortization Expense | Expense | General & Administrative Expenses | GBP 0.00 | |||
|
5685 | Insurance | Expense | General & Administrative Expenses | GBP 0.00 | |||
|
5690 | Interest & Bank Charges | Expense | General & Administrative Expenses | GBP 0.00 | |||
|
5700 | Office Supplies | Expense | General & Administrative Expenses | GBP 0.00 | |||
|
5760 | Rent | Expense | General & Administrative Expenses | GBP 0.00 | |||
|
5765 | Repair & Maintenance | Expense | General & Administrative Expenses | GBP 0.00 | |||
|
5780 | Internet and Telephony | Expense | General & Administrative Expenses | GBP 3,326.66 | |||
|
5785 | Travel & Entertainment | Expense | General & Administrative Expenses | GBP 0.00 | |||
|
5790 | Utilities | Expense | General & Administrative Expenses | GBP 0.00 | |||
|
5795 | Registrations | Expense | General & Administrative Expenses | GBP 0.00 | |||
|
5800 | Licenses | Expense | General & Administrative Expenses | GBP 0.00 | |||
|
5810 | Foreign Exchange Loss | Expense | Trading Expenses | GBP 0.00 | |||
| Total | GBP 0.00 | |||||||

